<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0">
					<channel>
						<title>ASBH Career Center Search Results (Jobs)</title>
						<link>https://careercenter.asbh.org</link>
						<description>Latest ASBH Career Center Jobs</description>
						<pubDate>Tue, 09 Jun 2026 02:04:55 Z</pubDate>
						
							<item>							
								
									<link>https://careercenter.asbh.org/jobs/rss/22284528/assistant-associate-professor</link>
								
								<title>Assistant/Associate Professor | SUNY Upstate Medical University</title>								
								<guid isPermaLink="true">https://careercenter.asbh.org/jobs/rss/22284528/assistant-associate-professor</guid>
								<description>Syracuse, New York,  The Center for Bioethics and Humanities at SUNY Upstate Medical University (Syracuse, NY) invites applications for two open-rank, tenure-eligible faculty positions. The Center is a full academic department within the College of Medicine, with a mission to advance scholarly and professional understanding of bioethics and the medical humanities in service of health care and health policy that are patient-centered, compassionate, and just. That commitment to justice is not incidental to our work&#8212;it shapes how we teach, consult, and collaborate, and it is central to what we look for in new colleagues. 
 &#xa0; 
 We serve all four of SUNY Upstate&#8217;s colleges, all affiliated hospitals and clinical sites, and the greater Syracuse and upstate New York communities. Our team is dynamic, engaged in bioethics conversations nationally and internationally, and committed to creating a supportive and collaborative work environment. 
 &#xa0; 
 What you&#39;ll do 
 Teach bioethics, law, and health humanities to medical and health professions students and trainees across the university. Provide clinical ethics consultation at four hospitals and all outpatient sites. Conduct research and publish scholarship. 
 &#xa0; 
 Who we&#39;re looking for 
 A doctoral degree (PhD, MD/DO, JD, or equivalent) with substantive experience in bioethics or health humanities, significant clinical ethics consultation experience, and experience teaching in health professions settings. Clinicians are encouraged to apply; part-time clinical practice and a secondary departmental appointment can be arranged for qualified candidates. We&#39;re especially interested in candidates with experience and/or interest in: 
 
 Curriculum innovation, including simulation-based ethics education 
 Quality improvement and outcomes research in ethics consultation 
 Literary journal editing and the medical humanities 
 
 &#xa0; 
 What we offer 
 Nationally competitive salary, benefits, and start-up packages. External grant funding is neither required nor expected for promotion and tenure. Most importantly, a collaborative department where equity-centered scholarship, teaching, and clinical ethics work are genuinely valued&#8212;not treated as peripheral to the &#8220;real&#8221; academic work. 
 &#xa0; 
 We believe that a diverse faculty is essential to our mission. We seek colleagues who bring distinct perspectives to their research, clinical practice, and teaching, and who are committed to creating learning and working environments where people of all backgrounds feel valued, safe, and supported. We strive to reflect, in our own community, the values we bring to health care. 
 &#xa0; 
 To apply 
 Submit your CV and a cover letter describing your career goals, your interest in this position, and your relevant qualifications. Both links are for open-rank, tenure-eligible positions (despite the HR title) and applicants will be automatically considered for both, so there is no need to submit your application twice. 
 
 https://careers.upstate.edu/jobs/assistant-professor-of-bioethics-humanities-syracuse-new-york-united-states 
 https://careers.upstate.edu/jobs/associate-professor-of-bioethics-and-humanities-syracuse-new-york-united-states 
 
 &#xa0; 
 Questions may be directed to Amy Caruso Brown, MD, MSc, MSCS, HEC-C, Chair of Bioethics and Humanities at  brownamy@upstate.edu .</description>
								<pubDate>Wed, 03 Jun 2026 14:07:32 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.asbh.org/jobs/rss/22337242/research-charge-reviewer-hematology-x2f-oncology</link>
								
								<title>Research Charge Reviewer - Hematology&#38;#x2f;Oncology | UCLA</title>								
								<guid isPermaLink="true">https://careercenter.asbh.org/jobs/rss/22337242/research-charge-reviewer-hematology-x2f-oncology</guid>
								<description>Los Angeles, California,  Description The Research Charge Reviewer plays a critical rolein supporting the operational and financial integrity of the Clinical TrialsUnit. This position is responsible for reviewing complex research protocols toaccurately reconcile exams and procedures with billed charges and approvedstudy budgets. The Research Biller validates whether services areprotocol-required, determines if charges qualify as routine care, andidentifies when contract amendments are needed. Given the complexity and volumeof clinical trial protocols, this role requires strong expertise, attention todetail, and the ability to effectively manage and execute billing requirementsacross multiple studies. Hourly Salary Range: $36.79 - $55.78 Qualifications Required: Bachelor&#8217;sDegree or equivalent combination of education and experience Typically1- 3 years of experience in financial management. Abilityto recognize implications, propose alternatives, and recommendations andimplement solutions, analyze information to determine programmatic needs. Skillin prioritizing assignments to complete work in a timely manner when there arechanges in workload, changes in assignments, and a heavy workload. &#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;  Skillin using Excel or other spreadsheet programs and database systems. &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; Demonstratedwriting skills to compose logical, comprehensive, and grammatically correctcorrespondence, procedures, and reports. &#38;nbsp;&#38;nbsp;&#38;nbsp;  &#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;  Knowledgeof university financial ledgers and accounting procedures. &#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;&#38;nbsp;  Preferred: Working knowledge of principles of accountingand financial management. Demonstrated skill in financial analysis, planning,preparation, and administration of budget with multiple funding sources Skill in budget preparation and management, preparationof financial reports.</description>
								<pubDate>Tue, 09 Jun 2026 00:58:11 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.asbh.org/jobs/rss/22337485/research-lab-technician</link>
								
								<title>Research Lab Technician | Vanderbilt Health</title>								
								<guid isPermaLink="true">https://careercenter.asbh.org/jobs/rss/22337485/research-lab-technician</guid>
								<description>Nashville, Tennessee,  Discover Vanderbilt University Medical Center : Located in Nashville, Tennessee, and operating at a global crossroads of teaching, discovery, and patient care, VUMC is a community of individuals who come to work each day with the simple aim of changing the world. It is a place where your expertise will be valued, your knowledge expanded, and your abilities challenged. Vanderbilt Health is committed to an environment where everyone has the chance to thrive and where your uniqueness is sought and celebrated. It is a place where employees know they are part of something that is bigger than themselves, take exceptional pride in their work and never settle for what was good enough yesterday. Vanderbilt&#39;s mission is to advance health and wellness through preeminent programs in patient care, education, and research. Organization: PMI CHTN Job Summary: In this pivotal role as a Research Laboratory Technician, you will support the day-to-day operations of the laboratory by performing routine tasks with regular guidance. You will help maintain an organized and well-stocked workspace by monitoring and replenishing supplies, cleaning and preparing glassware and utensils, and operating the autoclave for sterilization. You will also assist with research support activities, including aliquoting tissue culture materials and reagents, collecting and transporting research specimens in biohazard bags between laboratories, labeling histology slides, and completing accurate data entry. This position requires the ability to learn new procedures, follow instructions carefully, and move frequently between lab locations as needed. Qualifications High school diploma or GED (required) Prior laboratory experience is preferred but not required Work Schedule &#38; Location Monday-Friday, 9:00 AM-6:00 PM Vanderbilt Medical Center North, 7th Floor . DEPARTMENT SUMMARY : The Department of Pathology, Microbiology, and Immunology at Vanderbilt University Medical Center has a long and rich history of excellence in academic pathology, including exceptional patient care, education and research. We are the academic home of Vanderbilt Medical Laboratories. Our faculty and trainees work with an outstanding technical and operations team to provide state-of-the-art anatomic pathology and laboratory medicine services for our VUMC patients and clinicians, as well as those served by health systems throughout the country. For more information, please visit https://www.vumc.org/pmi/hom KEY RESPONSIBILITIES Maintains adequate stock of reagents and supplies. Performs daily assignments and cleans work area. Sets up equipment and prepares materials for various procedures. The responsibilities listed are a general overview of the position and additional duties may be assigned. TECHNICAL CAPABILITIES Inventory Management (Fundamental Awareness): Has limited experience, training, direct exposure, or past experience working with Inventory Management. Understands Inventory Management concepts and principles. Familiar with Inventory Management tools, processes, procedures and policies. Laboratory Practices (Fundamental Awareness): Has limited experience, training, direct exposure, or past experience working with laboratory practices. Lab Testing (Fundamental Awareness): Has limited experience, training, direct exposure, or past experience working with lab testing. Allied health is among the fastest growing occupations in healthcare today. This area can be defined as credentialed professionals who perform supportive, diagnostic, and therapeutic health care services to promote health and prevent disease in a variety of settings. These areas are crucial to Vanderbilt Health&#39;s reputation for excellence in these areas that has made us a major center for patient referrals from throughout the Mid-South. Each year, people throughout Tennessee and the southeast choose Vanderbilt Health for their health care because of our leadership in medical science and our dedication to treating patients with dignity and compassion.   Core Accountabilities: * Organizational Impact: Performs clearly defines tasks and methods described in detail to achieve standardized solutions that impact own performance with regular guidance. * Problem Solving/ Complexity of work: Follows a well established process to solve routine problems where solutions are clearly prescribed. * Breadth of Knowledge: Has basic job knowledge of systems and procedures that are common to own job. * Team Interaction: Individually contributes to the team. Core Capabilities  :  Delivering Excellent Services : Serves Others with Compassion: Invests time to understand the problems, needs of others and how to provide excellent service. Solves Complex Problems: Seeks to understand issues, solves routine problems, and raises proper concerns in a timely manner. Offers Meaningful Advice and Support: Listens carefully to understand the issues and provides accurate information and support. Ensuring High Quality : Performs Excellent Work: Checks work quality before delivery and asks relevant questions to meet quality standards. Ensures Continuous Improvement: Shows eagerness to learn new knowledge, technologies, tools or systems and displays willingness to go above and beyond. Fulfills Safety and Regulatory Requirements: Demonstrates basic knowledge of conditions that affect safety and reports unsafe conditions to the appropriate person or department. Managing Resources Effectively: Demonstrates Accountability: Takes responsibility for completing assigned activities and thinks beyond standard approaches to provide high-quality work/service. Stewards Organizational Resources: Displays understanding of how personal actions will impact departmental resources.Makes Data Driven Decisions: Uses accurate information and good decision making to consistently achieve results on time and without error. Fostering Innovation :Generates New Ideas: Willingly proposes/accepts ideas or initiatives that will impact day-to-day operations by offering suggestions to enhance them. - Applies Technology: Absorbs new technology quickly; understands when to utilize the appropriate tools and procedures to ensure proper course of action. - Adapts to Change: Embraces changes by keeping an open mind to changing plans and incorporates change instructions into own area of work. Position Qualifications: Responsibilities: Certifications: Work Experience: Relevant Work Experience Experience Level :   Less than 1 year Education: High School Diploma or GED This role offers the opportunity to make a meaningful impact within Vanderbilt Health, supported by a comprehensive benefits package which may include health, disability, retirement and/or wellness offerings to enhance your well-being and professional growth. Vanderbilt Health is committed to fostering an environment where everyone has the chance to thrive and is committed to the principles of equal opportunity. EOE/Vets/Disabled.</description>
								<pubDate>Tue, 09 Jun 2026 01:03:38 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.asbh.org/jobs/rss/22337228/research-associate-x28-limited-appointment-x29</link>
								
								<title>Research Associate &#38;#x28;Limited Appointment&#38;#x29; | UCLA</title>								
								<guid isPermaLink="true">https://careercenter.asbh.org/jobs/rss/22337228/research-associate-x28-limited-appointment-x29</guid>
								<description>Los Angeles, California,  Description The Semel Institute for Neuroscience and Human Behavior is seeking to hire a part-time Research Associate to join the Division of Child &#38; Adolescent Psychiatry. You will play a key role in research projects focused on the development and evaluation of AI-based tools in the treatment of pediatric OCD. Primary responsibilities include: Enter and manage research data Approach and recruit patents for study participation Conduct screening interviews and structured diagnostic assessments&#38;nbsp; Ensure completion of study questionnaires Assist with the preparation of submissions of IRB applications and research manuscripts Enter, clean, and analyze research data Support manuscript development and online submission processes Please note: this is an 11month limited position that may convert to career Salary range: 28.69/hr - $34.21/hr Qualifications Bachelor&#8217;s degree in Psychology or related filed (preferred) Familiarity with child and adolescent psychiatric disorders Ability to coordinate data collection and perform accurate data entry for research studies Ability to schedule patient and administrative appointments accurately Proficiency in using PC and Microsoft Office/Windows applications Experience with data management and research databases&#38;nbsp; Experience using SPSS (preferred) Strong organizational skills and the ability to maintain filing systems Strong written communication skills, including editing for grammar and punctuation Ability to prioritize tasks and manage multiple projects simultaneously&#38;nbsp; Strong interpersonal skills and the ability to interact effectively with staff, faculty, students, patients, and the public&#38;nbsp; Ability to maintain confidentiality&#38;nbsp;</description>
								<pubDate>Tue, 09 Jun 2026 00:58:11 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.asbh.org/jobs/rss/22335597/research-investigator-ii-orthopedic</link>
								
								<title>Research Investigator II - Orthopedic | Baylor Scott &#38; White Health</title>								
								<guid isPermaLink="true">https://careercenter.asbh.org/jobs/rss/22335597/research-investigator-ii-orthopedic</guid>
								<description>Dallas, Texas,  JOB SUMMARY Baylor University Medical Center, part of Baylor Scott &#38; White Health the largest not-for-profit hospital system in Texas is seeking an experienced Orthopedic Research Investigator. &#xa0;The ideal candidate will have a demonstrated history of securing research funding and successfully submitting competitive grant applications, with a strong background in orthopedic research. This unique opportunity provides access to over 60 orthopedic surgeons across multiple subspecialties, including those practicing at Baylor University Medical Center in Dallas as well as affiliated locations in McKinney and Grapevine, along with 20 residents and dozens of medical students. Baylor University Medical Center is ranked #44 nationally by U.S. News &#38; World Report and recognized for excellence in hip fracture and spine fusion outcomes, our program boasts prestigious accreditations and a top-tier residency consistently placing graduates in competitive fellowships. Join us to lead high-impact studies and secure funding that advances orthopedic research and clinical innovation. ESSENTIAL FUNCTIONS OF THE ROLE Secures external funding at the federal, foundation or other level.&#xa0; Serves as principal investigator, site-PI, or co-investigator on multiple investigator-initiated or industry-sponsored research studies and successfully executes all study deliverables.&#xa0; Leads research in high impact, peer-reviewed journals and presents at local, national, or international conferences.&#xa0; Serves as a liaison between the Institute, clinical service lines, and greater community. This includes attending or presenting at seminars, journal clubs, thesis defenses, etc.&#xa0; Teaches and mentors students, residents, postdoctoral research fellows, and junior investigators.&#xa0; Recommends and leads new areas of research that support the goals and objectives of the department and Institute.&#xa0; Analyzes, interprets, compiles, and reports project results to funding agency and Institute.&#xa0; Serves on editorial boards or peer review committees. KEY SUCCESS FACTORS Five years of relevant experience after Post Doctoral Fellowship, or six years of experience in a research lab, clinical lab, or animal care facility.&#xa0; History of independently securing external grants at the federal, foundation, or other level.&#xa0; Ability to lead publications in high-impact and peer-reviewed journals. This includes first-author submissions.&#xa0; Ability to lead presentations of research study findings at local, national, and international conferences. Knowledge of research methodology and study execution.&#xa0; Knowledge of key safety, regulatory, and compliance requirements for work performed.&#xa0; Ability to mentor students, postdoctoral research fellows, junior research scientists, or key study personnel.&#xa0; Excellent communication, writing, and collaboration skills.&#xa0; Ability to lead or manage multiple multi-disciplinary research teams. BENEFITS Our competitive benefits package includes the following - Immediate eligibility for health and welfare benefits - 401(k) savings plan with dollar-for-dollar match up to 5% - Tuition Reimbursement - PTO accrual beginning Day 1 Note: Benefits may vary based upon position type and/or level &#xa0; QUALIFICATIONS - EDUCATION - Doctorate - EXPERIENCE - 5 Years of Experience</description>
								<pubDate>Tue, 09 Jun 2026 01:20:38 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.asbh.org/jobs/rss/22334641/research-intern-academic-credit-mast-program-department-of-medicine-per-diem-onsite</link>
								
								<title>Research Intern (Academic Credit) - MAST Program - Department of Medicine - Per Diem (Onsite) | Cedars Sinai</title>								
								<guid isPermaLink="true">https://careercenter.asbh.org/jobs/rss/22334641/research-intern-academic-credit-mast-program-department-of-medicine-per-diem-onsite</guid>
								<description>Los Angeles, California,  Description Overview of Department &#38; Mentor  Under the leadership of Dr Mark Pimentel, the Medically Associated Science and Technology (MAST) program at Cedars-Sinai is dedicated to the development of novel drugs and devices to diagnose and treat patients. This innovative program is working to develop new diagnostics and therapeutics to treat patients with illnesses related to imbalances or alterations in metabolism and the microbiome. Role Activities &#38; Timeline  Supervisor(s) and intern will meet in person to discuss goals and evaluate experience, outline curriculum and learning tasks, and evaluate progress in experience via rubric testing. Throughout the up to 6 months timeline, communication is a vital part of the experience and communication of progress, experience, and presentations will occur at weekly laboratory meetings. &#xa0;Feedback on presentations and annotation of study and data will also occur at these weekly meetings.   Month 1-2: Experimental projects: Will be participating in bench research, human and animal sample processing. &#xa0;Running assays on Reimagine Cohort. Also, gathering and preparing data analysis.&#xa0;   Month 3-5: Data analysis, compiling, graphing, write up of observations and findings.   Month 6: Prepare results for presentation, publication. Role Summary &#38; Objectives  The internship will involve rudimentary bench research experience, including microbiology culture work, DNA extraction, sequencing, PCR, and other assays. Intern will learn about concepts and experimental findings associated with research on the human microbiome. Intern may also be involved in clinical research studies and data compilation and analysis. We will also endeavor to provide interns career development insights. &#xa0; &#xa0; Qualifications Required Education &#38; Experience Must be 18 years of age or older. Must have a HS Diploma or GED. Must reside in the greater Los Angeles area or surrounding cities while conducting all activities related to the intern or visitor appointment. INTERNS: Those participating for academic credit must receive academic credit for the duration of the internship. VISITORS: Must be receiving funding from an eligible sponsoring institution (employer, educator, funder, etc.). &#xa0;</description>
								<pubDate>Tue, 09 Jun 2026 00:29:14 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.asbh.org/jobs/rss/22335053/research-lab-assistant-i-per-diem-pierson-lab-regenerative-medicine-institute</link>
								
								<title>Research Lab Assistant I (Per Diem) - Pierson Lab - Regenerative Medicine Institute | Cedars Sinai</title>								
								<guid isPermaLink="true">https://careercenter.asbh.org/jobs/rss/22335053/research-lab-assistant-i-per-diem-pierson-lab-regenerative-medicine-institute</guid>
								<description>California,  Job Description Join Dr. Tyler M. Pierson and their research group as a Research Lab Assistant I in the Cedars-Sinai Regenerative Medicine Institute! The Pierson Laboratory is committed to understanding the pathological mechanisms involved in rare and undiagnosed pediatric neurogenetic disorders. The research goal of the Pierson Laboratory is to extend these diagnostic elements by using patient-derived induced pluripotent stem cells to understand the disease mechanisms associated with these rare pediatric neurogenetic disorders and to explore stem cell-based therapies for the delivery of therapeutic drugs, small molecules and proteins. The Pierson Lab is also involved in confirming neurogenetic diagnoses in known, but rare, neurogenetic disorders, as well as developing research to link rare presentations of neurogenetic disorders with new genes and causes. To learn more, please visit:  Pierson Research Lab | Cedars-Sinai Are you ready to be a part of breakthrough research? The incumbent performs lab cleaning and maintenance duties including washing and sterilizing glassware, operates autoclaves and other specialized equipment, using special detergents or other cleaning agents. Assists in ordering and maintenance of cleaning supplies inventory. Performs other lab cleaning and maintenance as required. May participate in research studies and perform basic lab techniques under guidance of the PI. Primary Job Duties and Responsibilities:   Performs sterilization of glassware.   Assists in maintaining laboratory and laboratory equipment record keeping.   May assist with the feeding and maintenance of lab vivarium activities.   May perform basic administrative duties in laboratory or in accordance with research project. Qualifications Education: High School diploma or GED is required. Experience and Skills: No experience is required. Ability to understand and perform a variety of routine cleaning and maintenance procedures to support the activity of one or more research labs. Ability to use specialized equipment and materials. Ability to follow safety standards and procedures.</description>
								<pubDate>Tue, 09 Jun 2026 00:49:46 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.asbh.org/jobs/rss/22335060/research-associate-i-per-diem-heart-institute-karlstaedt-lab</link>
								
								<title>Research Associate I (Per Diem) - Heart Institute - Karlstaedt Lab | Cedars Sinai</title>								
								<guid isPermaLink="true">https://careercenter.asbh.org/jobs/rss/22335060/research-associate-i-per-diem-heart-institute-karlstaedt-lab</guid>
								<description>Los Angeles, California,  Job Description Grow your career at Cedars-Sinai! &#xa0; Cedars-Sinai Medical Center has been named to the Honor Roll in U.S. News &#38; World Report?s &quot;Best Hospitals 2025-2026&quot; rankings . When you join our team, you?ll have access to groundbreaking biomedical research facilities and world-class medical education programs. We take pride in hiring exceptional, dedicated professionals who are passionate about advancing healthcare. Our physicians, nurses, and staff reflect the culturally and ethnically diverse communities we serve and are united by a shared commitment to excellence. Together, we foster a dynamic, inclusive environment that drives innovation and supports the gold standard of patient care. &#xa0; Are you ready to be a part of breakthrough research? &#xa0; The Smidt Heart Institute reflects Cedars-Sinai&#39;s steadfast dedication to heart disease and research innovation giving patients access to the highest level of care. Year after year, thousands of people trust their hearts to Smidt Heart Institute at Cedars-Sinai. Our cardiologists, cardiac surgeons and specialized care teams treat the full spectrum of heart disease and disorders, while our investigators continue to advance the field with groundbreaking, life-saving research. From genetic counseling and targeted drug therapies to an increasing array of minimally invasive procedures, Cedars-Sinai continues to stand at the forefront of technology, innovation and discovery improving patient outcomes. &#xa0; What will you be doing in this role? The Research Associate I will conduct routine experimental protocols and procedures to support the goals of one or more laboratory research projects in a specialized research area. Responsibilities include assisting with general laboratory tasks such as reagent upkeep and supply stocking. Filing and monitoring documents. Keeping accurate, detailed records of experiments and outcomes. The Research Associate I aids in operating specialized equipment and machinery, following safety protocols. The role requires performing routine cellular, micro-, and molecular biology techniques including Western and Northern blots, DNA/RNA extraction, PCR, protein extraction, cell culture, immunohistochemistry, and staining. There are no supervisory duties in this position. The associate also conducts routine molecular biology and biochemistry assays like immunohistochemistry, microscopy, western blots, ELISA, histology, and manages related data analysis. The ideal candidate is independent, precise, and experienced with animal models and mammalian tissue culture. The individual will work efficiently alone and within a team of faculty, research scientists, and associates. Excellent written and verbal communication skills, coordination of experiments, and data preparation for publication are encouraged. Attendance at lab meetings, maintaining laboratory notebooks, performing calculations, tabulating data, and summarizing experimental methods and results are expected. Additional duties include ordering supplies, maintaining inventories, preparing chemical solutions and culture media, keeping the lab clean, and other assigned tasks. &#xa0; Primary Duties and Responsibilities:   Performs a variety of routine laboratory tasks and procedures.   Maintains detailed and comprehensive records of experiments and their results.   May assist with animal husbandry.   Keeps lab equipment in good condition and manages associated records.   Transports, processes and logs samples.   Maintains computer database with relevant clinical information.   Performs lab maintenance duties, including glassware cleaning and sterilization.   Keeps inventory of general lab materials, and arranges orders for lab equipment and supplies.   Assists new students and fellows at the laboratory.   Assists in the operation of specialized equipment and machinery.   Observes and complies with safety standards and procedures.   Managing rodent animal studies including initiating the study, collecting functional readouts, collecting tissue, and sample preparation.   Preparation of research-grade therapeutic RNA formulations for in vivo and in vitro testing.   Making detailed observations, planning, and assisting with data collection, data analysis, writing and disseminating production results.   Carrying out various standard experimental protocols and procedures to support the goals of one or more laboratory research projects.   Participating in weekly lab meetings and reporting data results. Qualifications &#xa0;Education: Bachelor&#39;s Degree in Biological Science is required. &#xa0; Experience and Skills: No experience required. 1 year of clinical research experience preferred.</description>
								<pubDate>Tue, 09 Jun 2026 00:49:46 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.asbh.org/jobs/rss/22334657/artificial-intelligence-research-faculty</link>
								
								<title>Artificial Intelligence Research Faculty | Cedars Sinai</title>								
								<guid isPermaLink="true">https://careercenter.asbh.org/jobs/rss/22334657/artificial-intelligence-research-faculty</guid>
								<description>Los Angeles, California,  Job Description The new AI in Medicine Research Center (AIMRC) at Cedars-Sinai Medical Center is seeking candidates with an MD or PhD at the rank of Assistant Professor, Associate Professor or Professor with a focus in applied Artificial Intelligence. The primary role of this position will be to lead an independent research program with a focus on developing and implementing AI-based basic, clinical or translational applications. Successful candidates will have requisite skills to initiate and engage in collaborative research. Cedars-Sinai has a large, established clinical data warehouse with opportunities to collaborate with clinicians, investigators and AI experts within multiple departments. &#xa0; Cedars-Sinai has been named to the Honor Roll for the eighth consecutive year and tied for #1 in California and Los Angeles in U.S. News  nine of the specialties placed in the top 10. We are a national leader in providing high-quality, patient-centered healthcare that encompasses primary care as well as specialized medicine, and conducting research that leads to lifesaving discoveries and innovations. &#xa0; Our compensation philosophy:&#xa0; We offer competitive total compensation that includes pay, benefits, and other incentive programs for our employees. The base pay range shown takes into account the wide range of factors that are considered in making compensation decisions including knowledge/skills; relevant experience and training; education/certifications/licensure; and other business and organizational factors. This base pay range does not include our comprehensive benefits package and any incentive payments that may be applicable to this role. Pay Range: $71,094- $450,008 Academic rank and compensation will be commensurate with experience and qualifications.&#xa0; &#xa0; At Cedars-Sinai Medical Center we are proud of our diverse and inclusive work environment. We are committed to recruiting, selecting and retaining an engaged workforce from many backgrounds, perspectives and experiences at all levels of the organization, including age, gender identity, race, religion, gender, sexual orientation, physical or mental disability, military and/or veteran status or any other basis protected by federal and state law.</description>
								<pubDate>Tue, 09 Jun 2026 00:29:14 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.asbh.org/jobs/rss/22335093/research-associate-i-merchant-lab</link>
								
								<title>Research Associate I, Merchant Lab | Cedars Sinai</title>								
								<guid isPermaLink="true">https://careercenter.asbh.org/jobs/rss/22335093/research-associate-i-merchant-lab</guid>
								<description>Los Angeles, California,  Job Description The Merchant lab seeks a Research Associate with and interest in cancer biology and tumor immunology. Studies in the lab make use of mouse models to examine the tumor immunology, with correlation in human patient samples. The studies are part of an NIH funded project aiming to increase our understanding of resistance of non-Hodgkin?s lymphoma (NHL) to chemotherapy and immunotherapy. In addition to studying resistance mechanisms of NHL to chemotherapy and immunotherapy, the project will examine the utility of CAR T-cells in the treatment of NHL. The results from these studies will be used to design clinical trials to improve outcomes for patients with NHL. Studies of the tumor microenvironment will be enabled using high dimensional flow cytometry, single cell RNA-sequencing, and imaging mass cytometry. Imaging mass cytometry allows for highly multiplexed (35+ markers) imaging of immune and tumor cells, with spatial information and subcellular resolution making it the ideal technology for studying stem cells and immune cells in their cellular niches within the bone marrow. &#xa0;Imaging mass cytometry can be applied to all tissue types including cell lines, organoids, frozen section and FFPE fixed archival tissue. &#xa0; The applicant will have the opportunity to work with a diverse team, including other Research Associates, Medical Doctors, residents, graduate students, and post-doctoral students. The applicant will also have the opportunity to present data at the weekly Merchant Lab meeting. Additionally, the applicant will have the opportunity to help write papers, attend national scientific meetings, and present data at national scientific meetings.&#xa0; Primary Duties and Responsibilities  &#xa0;   Breeding, genotyping, tumor injections, treatments and tissue harvesting in mice.   Apply standard molecular and cellular biology methods (RT-PCR, Western blotting, cell culture and transduction, expression profiling) to profile the tumor microenvironment of NHL.   Uses imaging mass cytometry to study the tumor microenvironment and cell changes in animal models of NHL and in patient samples. &#xa0;&#xa0;   Using flow cytometry to study the tumor microenvironment and cell changes in animal models of NHL and in patient samples. &#xa0;&#xa0;   Maintains computer database with relevant information. &#xa0;   Performs lab maintenance duties, including glassware cleaning and sterilization.   Maintains stocks of general lab materials, and places orders for lab equipment and supplies. &#xa0;   Assists new students and fellows at the laboratory. &#xa0;   Assists in the operation of specialized equipment and machinery including mass cytometry system   Observes and complies with safety standards and procedures.   Keeps accurate and detailed project records of experiments and results. &#xa0;   &#xa0; Qualifications This role is designed to be 100% onsite, giving you the opportunity to collaborate closely with your team and immerse yourself in the energy of our workplace. Please note that hybrid or remote work options are NOT available for this position at this time. &#xa0; Requirements: Bachelor&#39;s Degree required</description>
								<pubDate>Tue, 09 Jun 2026 00:49:46 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careercenter.asbh.org/jobs/rss/22334628/hematologist-oncologist-lymphoma-the-angeles-clinic-and-research-institute</link>
								
								<title>Hematologist/Oncologist - Lymphoma - The Angeles Clinic and Research Institute | Cedars Sinai</title>								
								<guid isPermaLink="true">https://careercenter.asbh.org/jobs/rss/22334628/hematologist-oncologist-lymphoma-the-angeles-clinic-and-research-institute</guid>
